Just wondering if this is the right totals and food intake in general.
Weight is now 148lbs after a cut, so now i am trying to move UP in weight.
Bodyweight X 15 = 2220 cals
Cals Total = 2535
Protein = 248g
Carbs = 166g
Fat = 82g
Meal 1: Cals 395 P23g C7g F30g
Cashew Nuts, 20 grams Cals 118 P4g C6g F9g
Eggs - Fried (whole egg), 3 large Cals 277 P19g C1g F21g
Meal 2: (including PWO shake) Cals 502 P60g C56g F3g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Buckwheat Dry, 50g Cals 172 P7g C36g F2g
Mushrooms
Peppers
PWO Shake Cals P C F
MyProtein - Protein shake, 30g 104 23 1 1
My Protein - Maltodextrin, 20g 76 0 19 0
Meal 3: Cals 434 P42g C38g F10g
Buckwheat, 50g Cals 165 P6g C36g F1g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Peanut Butter, 20g Cals 119 P6g C2g F9g
Broccolli
Meal 4: Cals 471 P43g C38g F11g
Buckwheat Dry, 50g Cals 172 P7g C36g F2g
Mince Beef Cals 180 P30g C0g F0g
Smooth Peanut Butter, 20g Cals 119 P6g C2g F9g
Broccolli
Meal 5: Cals 389 P42g C12g F14g
Traditional Vegetable Soup, Cals 60 P3g C9g F0g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Smooth Peanut Butter, 30g Cals 179 P9g C3g F14g
Meal 6: Cals 344 P38g C15g F14g
Cottage Cheese, 300g Cals 225 P32g C13g F5g
Smooth Peanut Butter, 20g Cals 119 P6g C2g F9g
Totals: Cals 2535 P248g C166g F82g
Weight is now 148lbs after a cut, so now i am trying to move UP in weight.
Bodyweight X 15 = 2220 cals
Cals Total = 2535
Protein = 248g
Carbs = 166g
Fat = 82g
Meal 1: Cals 395 P23g C7g F30g
Cashew Nuts, 20 grams Cals 118 P4g C6g F9g
Eggs - Fried (whole egg), 3 large Cals 277 P19g C1g F21g
Meal 2: (including PWO shake) Cals 502 P60g C56g F3g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Buckwheat Dry, 50g Cals 172 P7g C36g F2g
Mushrooms
Peppers
PWO Shake Cals P C F
MyProtein - Protein shake, 30g 104 23 1 1
My Protein - Maltodextrin, 20g 76 0 19 0
Meal 3: Cals 434 P42g C38g F10g
Buckwheat, 50g Cals 165 P6g C36g F1g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Peanut Butter, 20g Cals 119 P6g C2g F9g
Broccolli
Meal 4: Cals 471 P43g C38g F11g
Buckwheat Dry, 50g Cals 172 P7g C36g F2g
Mince Beef Cals 180 P30g C0g F0g
Smooth Peanut Butter, 20g Cals 119 P6g C2g F9g
Broccolli
Meal 5: Cals 389 P42g C12g F14g
Traditional Vegetable Soup, Cals 60 P3g C9g F0g
Chicken , 1 Portion Cals 150 P30g C0g F0g
Smooth Peanut Butter, 30g Cals 179 P9g C3g F14g
Meal 6: Cals 344 P38g C15g F14g
Cottage Cheese, 300g Cals 225 P32g C13g F5g
Smooth Peanut Butter, 20g Cals 119 P6g C2g F9g
Totals: Cals 2535 P248g C166g F82g
Nutrition Advice - Cals, P, C, F etc?
0 commentaires:
Enregistrer un commentaire